Numerical Matrix Format
User Reference
|
MATRIX Array Level: 3
The EXPORT_DRILL array exports any number of drill files to a folder.
Description | ||
---|---|---|
JOB=NAME | Assign Cell to use. Required. Dynamic Job References are also supported. | |
FOLDER=LOCATION | Path for the exported drill files. The folder path may be either Absolute or Relative. (IMPORTANT: When exporting, RELATIVE paths are always preferred and much safer). | |
UNITS=English|Metric | Output drill files with either English or Metric units (default: Metric) | |
DIGITS=INTEGER.DECIMAL | Drill format (default: 3.4) | |
EXTENSION=NAME | Naming extension (default: drl) | |
SUPPRESSION=VALUE | Zero Suppression. Choose from Leading, Trailing, None, and Decimal (default: None) |
Example: EXPORT_DRILL Array