|
Numerical Matrix Format
User Reference
|
MATRIX Array Level: 3
The EXPORT_IPC2581 array exports an IPC-2581 file. Only one IPC-2581 file is exported per EXPORT_IPC2581 array. If you wish to export multiple IPC-2581 files, than you will need to define multiple EXPORT_IPC2581 arrays.
| Description | ||
|---|---|---|
| JOB=NAME | Assign top Cell to use. Required. Dynamic Job References are also supported. | |
| FILE=LOCATION | File path for the exported IPC-2581 file. The path may be either Absolute or Relative. | |
| UNITS=IN|MM | Choose IPC-2581 file units from: IN, MM (default: MM) | |
| OutputSymbolsAsPolygons | Output Symbols as polygons. | |
| OutputArcsWhenPossible | Whenever possible output arcs. | |
| OutputTextAsPolygons | Output text as polygons. | |
| LineWidth=SIZE | Default line width in millimeter (default: 0.1) | |
| BoardThickness=SIZE | Assign a thickness for the board in millimeter. (default : 0.0) | |
Example EXPORT_IPC2581 Array: