Numerical Matrix Format
User Reference
|
MATRIX Array Level: 2
The DOCUMENTS array exports various report files. Most reports are simple text files (*.txt) however, some advanced reports are output as PDF. Typically DOCUMENTS is one of the last arrays in the matrix file, however they can be placed anywhere in the matrix file.
You can output multiple different report files from one DOCUMENTS array.
Description | ||
---|---|---|
JOB=NAME | The name of the Job to generate reports from. Required. Dynamic Job References are also supported. | |
UNITS=English|Metric | Output reports with either English (i.e Mils) or Metric units (default: Metric) | |
apertures_report=LOCATION | File path for the apertures report file. The path may be either Absolute or Relative. | |
nctools_report=LOCATION | File path for the NC Tools report file. The path may be either Absolute or Relative. | |
drill_report=LOCATION | File path for the Drill Usage report file. The path may be either Absolute or Relative. | |
mill_report=LOCATION | File path for the Rout and Drill Usage report file. The path may be either Absolute or Relative. | |
dcode_report=LOCATION | File path for the DCode report file. The path may be either Absolute or Relative. | |
fabrication_report=LOCATION | File path for the PCB bareboard fabrication report file. The path may be either Absolute or Relative. | |
fabrication_pdf_report=LOCATION | File path for the PCB bareboard fabrication report PDF file. The PDF version contains embedded images and appears more professional. The path may be either Absolute or Relative. | |
smtstencil_report=LOCATION | File path for the SMT Stencil report file. The path may be either Absolute or Relative. | |
netlist_report=LOCATION | File path for the Netlist report file. The path may be either Absolute or Relative. |
Example DOCUMENTS Array: