|
Numerical Matrix Format
User Reference
|
MATRIX Array Level: 3
The EXPORT_TIFF array exports a high resulution tiff file. Only one tiff file is exported per EXPORT_TIFF array. If you wish to export multiple tiffs, than you will need to define multiple EXPORT_TIFF arrays.
| Description | ||
|---|---|---|
| JOB=NAME | Assign Job to export. Required. Dynamic Job References are also supported. | |
| FILE=LOCATION | File path for the exported tiff file. The path may be either Absolute or Relative. (IMPORTANT: When exporting, RELATIVE paths are always preferred and much safer). | |
| DPI=NUM | Export tiff Resolution - Pixels Per Inch. (default: 800.0) | |
| DPM=NUM | Export tiff Resolution - Pixels Per Millimeter. (ex: 100.0) | |
| INVERT | Invert tiff (i.e make negative image). | |
| MIRROR | Mirror tiff (i.e flip image). | |
| COMPRESSION=TYPE | TIFF Compression. Choose from LZW,ZIP,DEFLATE,PACKBITS,CCITTRL,NONE. (Default is LZW). | |
| USE_PIXEL_APPROXIMATION | Drastically improves final image sharpness and scale. | |
| DROPSPACING_H=NUM | Add horizontal pixel spacing, perfect for droplet applications. Choose 0-10 (default: 0). | |
| DROPSPACING_V=NUM | Add vertical pixel spacing, perfect for droplet applications. Choose 0-10 (default: 0). | |
| XSCALE=NUM | Assign horizontal scale to outputted image (default: 1.0). | |
| COMPENSATION_H=NUM | Reduce or expand all geometries in the horizontal direction. (in pixels) | |
| COMPENSATION_V=NUM | Reduce or expand all geometries in the vertical direction. (in pixels) | |
Example EXPORT_TIFF Array: