Numerical Matrix Format
User Reference
|
MATRIX Array Level: 3
The TRANSFORM array permits editing (such as Delete, Move, Copy, Mirror, Explode, etc) of any selected object set.
Description | ||
---|---|---|
JOB=NAME | The name of the Job to transform objects. Required. Dynamic Job References are also supported. | |
UNITS=VALUE | Units to use for this TRANSFORM array only. Choose from: mil mm cm inch um (default: mm) | |
DELETE=SET | Removes selected objects. | |
MOVE=X,Y,SET | Moves selected objects to a new location. | |
COPY=X,Y,SET | Duplicates selected objects to new locations. | |
ROTATE=ANGLE,SET | Rotates selected objects. | |
MIRROR=<HORIZONTAL|VERTICAL>,SET | Mirror selected objects either horizontally or vertically. | |
SCALE=SCALE,SET | Scale the selected objects. | |
ARRAY=X,Y,DX,DY,SET | Array selected objects in X and Y directions |
Example TRANSFORM Array:
XML example:
JSON example: