Numerical Matrix Format
User Reference
|
Use extensive wildcards to more easily search, select, and modify objects like components, nets, specific attribute, Layer Type detection, etc.
Description | |
---|---|
? | Matches single character. |
* | Matches zero or more characters. |
[abc] | Matches a single character, which must be a, b, or c. |
[^abc] | Matches a single character, which must be anything other than a, b, or c. |
[!abc] | Ditto. |
[a-zA-Z] | Matches single character, which must be one of a-z or A-Z. |
[^a-zA-Z] | Matches single character, which must be anything other than a-z or A-Z. |
[!a-zA-Z] | Ditto. |
pat1|pat2 | Matches either pat1 or pat2. |
pat1,pat2 | Ditto. |
(pat1|pat2) | Matches either pat1 or pat2; patterns may be nested. |
(pat1,pat2) | Ditto. |
Description | |
---|---|
art01 | Matches any file name containing substring "art01" ex: art01.pho, part0122.gbr |
top.* | Matches file name top. with any extension |
.cmp | Matches any file name with extension "cmp" |
.g? | Matches any file name with extension g plus one character ex: test.g1, mebes.gg |
art1[0-9] | Matches any file containing art1 plus numerical range 0-9 like: art10, art16 |
Description | |
---|---|
+= | Add (Relative value) |
-= | Subtract (Relative value) |
/= | Divide (Relative value) |
*= | Multiply (Relative value) |